Size Guide
1
BUST
Measure around the fullest part of your chest, keeping the tape parallel to the floor
2
WAIST
Measure around the narrowest part of your natural waist, usually just above the belly button
3
HIPS
Measure around the fullest part of your hips and seat, about 8 inches below your natural waist
| SIZE | US SIZE | BUST (in) | WAIST (in) | HIPS (in) | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0 – 2 | 32 – 33 | 24 – 25 | 34 – 35 | 81 – 84 | 61 – 64 | 86 – 89 |
| S | 4 – 6 | 34 – 35 | 26 – 27 | 36 – 37 | 86 – 89 | 66 – 69 | 91 – 94 |
| M | 8 – 10 | 36 – 37 | 28 – 29 | 38 – 39 | 91 – 94 | 71 – 74 | 97 – 99 |
| L | 12 – 14 | 38 – 40 | 30 – 32 | 40 – 42 | 97 – 102 | 76 – 81 | 102 – 107 |
| XL | 16 – 18 | 41 – 43 | 33 – 35 | 43 – 45 | 104 – 109 | 84 – 89 | 109 – 114 |
| 2XL | 20 – 22 | 44 – 46 | 36 – 38 | 46 – 48 | 112 – 117 | 91 – 97 | 117 – 122 |
| 3XL | 24 – 26 | 47 – 49 | 39 – 41 | 49 – 51 | 119 – 124 | 99 – 104 | 124 – 130 |
Between sizes? Size up for a more relaxed fit. Size down for a more fitted, bodycon look. Most MUVIN styles are made with stretch fabric — they are designed to fit close to the body.
| SIZE | INSEAM (in) | INSEAM (cm) | HEIGHT RANGE |
|---|---|---|---|
| XS – S | 28 – 29 | 71 – 74 | 5'2" – 5'6" |
| M – L | 29 – 30 | 74 – 76 | 5'4" – 5'8" |
| XL – 3XL | 30 – 31 | 76 – 79 | 5'6" – 5'10" |